DCCU Routing # 251483311
DCCU Routing # 251483311
For our Senior Citizens age 55 and over who have a Direct Deposit of their primary source of income (Pension, Social Security, etc.), we offer FREE Printed Checks and Cashiers Checks.
Fees | Amount |
---|---|
NSF | $25/Item |
Overdraft Privilege | $25/Item |
Stop Payment | $20/Request |
Cashiers Checks | $1/Check after 3 checks per month free |
Check Printing | Prices vary depending on style |
Overdraft Transfer | $5/Transfer |
ATM Network Foreign ATM withdrawal inquiry* | $0.50 |
Debit/PIN Transaction | FREE |
Inactivity | $5 per month if an account has no member financial activity in the preceding 12 months and the balance is $100 or less across all subshares. |
*Transaction fee waived if eStatements utilized.
Fees | Amount |
---|---|
NSF | $25/Item |
Overdraft Transfer | $5/Transfer |
Stop Payment | $20/Request |
Statement Copy | $1/Statement |
Cashiers Checks | $1/Check |
Check Printing | Prices vary depending on style |
Incoming Wire | $5 |
Outgoing Wire | Domestic: $25/Transfer International: $40/Transfer |
Wire Trace Request or Return | $35 |
ACH ProcessingⓘAdditional qualification criteria and/or credit approval required. | $30/ month ACH Returns $5.00 ACH File Reversal $5.00 |
Money Service Business (MSB) | Monthly Service Charge: $150 Currency Supplied Fee: .05%ⓘPercentage of total cash withdrawn and will be collected at time of the transaction |
Inactivity | $5 per month if an account has no member financial activity in the preceding 12 months and the balance is $100 or less across all subshares. |
Business Online Banking Access | Free |
Fees | Amount |
---|---|
Box Rental | Range from $12-$75/Year ⓘDepending on size |
Key Replacement | $6.50/Key |
Box Drilling | $85.13 - $117.92 |
Fees | Amount |
---|---|
Bill Payer Service | Free with eStatements ⓘ$6/month without eStatements |
Stop Payment for Bill Payer Check | $20/Check |
Check Copy for Bill Payer Check | $20/Check |
An additional charge, up to $10 may apply if member-supplied information is incorrect.
Fees | Amount |
---|---|
Domestic Outgoing* | $25/Transfer $15/Transfer via online banking |
International Outgoing** | $40/Transfer |
Incoming Wire | FREE |
Wire Trace Request or Return | $25 |
*An additional charge, up to $10, may apply if member-supplied information is incorrect.
**European Wire surcharges may apply and vary by institution receiving wire.
Minimum Balance of $5
Fees | Amount |
---|---|
Opening Fee | $25 |
Annual Fee with eStatements | $25 |
Annual Fee without eStatements | $35 |
Fees | Amount |
---|---|
Excessive Debit Card or PIN Replacement | $5/Request |
Account Reconciliation | $10/Hour |
Notary Public and Signature Guarantee | FREE |
Personal Check Copy | $2/Check |
Personal Copy | $0.10/Page |
Personal Fax | $1/Page |
Statement Copy | $1/Statement |